summaryrefslogtreecommitdiff
path: root/parts/3684p22.dat
diff options
context:
space:
mode:
authorJohannes Schauer <josch@debian.org>2016-10-12 12:02:03 +0200
committerJohannes Schauer <josch@debian.org>2016-10-12 12:02:03 +0200
commit9f7983e465bd1a2d98d6adc0884db4d614f6c4bb (patch)
tree2760f86a7423351b17cab69ade0e6c93c553e1b3 /parts/3684p22.dat
parent118880912438aa219d100a85ec54ac461741b3ba (diff)
import upstream version 1502
Diffstat (limited to 'parts/3684p22.dat')
-rw-r--r--parts/3684p22.dat116
1 files changed, 58 insertions, 58 deletions
diff --git a/parts/3684p22.dat b/parts/3684p22.dat
index 2ba61295f..18a5249c3 100644
--- a/parts/3684p22.dat
+++ b/parts/3684p22.dat
@@ -1,58 +1,58 @@
-0 Slope Brick 75 2 x 2 x 3 with 16 Black Squares Pattern
-0 Name: 3684p22.dat
-0 Author: Lars C. Hassing [larschassing]
-0 !LDRAW_ORG Part UPDATE 2009-02
-0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
-
-0 BFC CERTIFY CCW
-0 !KEYWORDS boat, ferry, windows
-
-0 !HISTORY 1999-05-24 [PTadmin] Official Update 1999-04
-0 !HISTORY 2007-06-29 [PTadmin] Header formatted for Contributor Agreement
-0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
-0 !HISTORY 2008-07-07 [izanette] modified with WINDZ for BFC compliance (2002-09-13)
-0 !HISTORY 2008-07-08 [fwcain] added keywords; subfiled... (2003-11-11)
-0 !HISTORY 2008-07-09 [fwcain] removed duplicate quad... (2004-10-20)
-0 !HISTORY 2009-09-03 [PTadmin] Official Update 2009-02
-
-1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\3684s01.dat
-4 16 20 72 10 -20 72 10 -20 0 10 20 0 10
-0 front slope (pattern)
-4 16 -20.00 68.00 -30.00 -17.56 68.00 -30.00 -17.56 0.00 -10.00 -20.00 0.00 -10.00
-4 16 -17.56 2.76 -10.81 -12.44 2.76 -10.81 -12.44 0.00 -10.00 -17.56 0.00 -10.00
-4 0 -17.56 10.44 -13.07 -12.44 10.44 -13.07 -12.44 2.76 -10.81 -17.56 2.76 -10.81
-4 16 -17.56 21.95 -16.46 -12.44 21.95 -16.46 -12.44 10.44 -13.07 -17.56 10.44 -13.07
-4 0 -17.56 29.63 -18.71 -12.44 29.63 -18.71 -12.44 21.95 -16.46 -17.56 21.95 -16.46
-4 16 -17.56 41.14 -22.10 -12.44 41.14 -22.10 -12.44 29.63 -18.71 -17.56 29.63 -18.71
-4 0 -17.56 48.81 -24.36 -12.44 48.81 -24.36 -12.44 41.14 -22.10 -17.56 41.14 -22.10
-4 16 -17.56 60.33 -27.74 -12.44 60.33 -27.74 -12.44 48.81 -24.36 -17.56 48.81 -24.36
-4 0 -17.56 68.00 -30.00 -12.44 68.00 -30.00 -12.44 60.33 -27.74 -17.56 60.33 -27.74
-4 16 -12.44 68.00 -30.00 -7.56 68.00 -30.00 -7.56 0.00 -10.00 -12.44 0.00 -10.00
-4 16 -7.56 2.76 -10.81 -2.44 2.76 -10.81 -2.44 0.00 -10.00 -7.56 0.00 -10.00
-4 0 -7.56 10.44 -13.07 -2.44 10.44 -13.07 -2.44 2.76 -10.81 -7.56 2.76 -10.81
-4 16 -7.56 21.95 -16.46 -2.44 21.95 -16.46 -2.44 10.44 -13.07 -7.56 10.44 -13.07
-4 0 -7.56 29.63 -18.71 -2.44 29.63 -18.71 -2.44 21.95 -16.46 -7.56 21.95 -16.46
-4 16 -7.56 41.14 -22.10 -2.44 41.14 -22.10 -2.44 29.63 -18.71 -7.56 29.63 -18.71
-4 0 -7.56 48.81 -24.36 -2.44 48.81 -24.36 -2.44 41.14 -22.10 -7.56 41.14 -22.10
-4 16 -7.56 60.33 -27.74 -2.44 60.33 -27.74 -2.44 48.81 -24.36 -7.56 48.81 -24.36
-4 0 -7.56 68.00 -30.00 -2.44 68.00 -30.00 -2.44 60.33 -27.74 -7.56 60.33 -27.74
-4 16 -2.44 68.00 -30.00 2.44 68.00 -30.00 2.44 0.00 -10.00 -2.44 0.00 -10.00
-4 16 2.44 2.76 -10.81 7.56 2.76 -10.81 7.56 0.00 -10.00 2.44 0.00 -10.00
-4 0 2.44 10.44 -13.07 7.56 10.44 -13.07 7.56 2.76 -10.81 2.44 2.76 -10.81
-4 16 2.44 21.95 -16.46 7.56 21.95 -16.46 7.56 10.44 -13.07 2.44 10.44 -13.07
-4 0 2.44 29.63 -18.71 7.56 29.63 -18.71 7.56 21.95 -16.46 2.44 21.95 -16.46
-4 16 2.44 41.14 -22.10 7.56 41.14 -22.10 7.56 29.63 -18.71 2.44 29.63 -18.71
-4 0 2.44 48.81 -24.36 7.56 48.81 -24.36 7.56 41.14 -22.10 2.44 41.14 -22.10
-4 16 2.44 60.33 -27.74 7.56 60.33 -27.74 7.56 48.81 -24.36 2.44 48.81 -24.36
-4 0 2.44 68.00 -30.00 7.56 68.00 -30.00 7.56 60.33 -27.74 2.44 60.33 -27.74
-4 16 7.56 68.00 -30.00 12.44 68.00 -30.00 12.44 0.00 -10.00 7.56 0.00 -10.00
-4 16 12.44 2.76 -10.81 17.56 2.76 -10.81 17.56 0.00 -10.00 12.44 0.00 -10.00
-4 0 12.44 10.44 -13.07 17.56 10.44 -13.07 17.56 2.76 -10.81 12.44 2.76 -10.81
-4 16 12.44 21.95 -16.46 17.56 21.95 -16.46 17.56 10.44 -13.07 12.44 10.44 -13.07
-4 0 12.44 29.63 -18.71 17.56 29.63 -18.71 17.56 21.95 -16.46 12.44 21.95 -16.46
-4 16 12.44 41.14 -22.10 17.56 41.14 -22.10 17.56 29.63 -18.71 12.44 29.63 -18.71
-4 0 12.44 48.81 -24.36 17.56 48.81 -24.36 17.56 41.14 -22.10 12.44 41.14 -22.10
-4 16 12.44 60.33 -27.74 17.56 60.33 -27.74 17.56 48.81 -24.36 12.44 48.81 -24.36
-4 0 12.44 68.00 -30.00 17.56 68.00 -30.00 17.56 60.33 -27.74 12.44 60.33 -27.74
-4 16 17.56 68.00 -30.00 20.00 68.00 -30.00 20.00 0.00 -10.00 17.56 0.00 -10.00
-0
+0 Slope Brick 75 2 x 2 x 3 with 16 Black Squares Pattern
+0 Name: 3684p22.dat
+0 Author: Lars C. Hassing [larschassing]
+0 !LDRAW_ORG Part UPDATE 2009-02
+0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
+
+0 BFC CERTIFY CCW
+0 !KEYWORDS boat, ferry, windows
+
+0 !HISTORY 1999-05-24 [PTadmin] Official Update 1999-04
+0 !HISTORY 2007-06-29 [PTadmin] Header formatted for Contributor Agreement
+0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
+0 !HISTORY 2008-07-07 [izanette] modified with WINDZ for BFC compliance (2002-09-13)
+0 !HISTORY 2008-07-08 [fwcain] added keywords; subfiled... (2003-11-11)
+0 !HISTORY 2008-07-09 [fwcain] removed duplicate quad... (2004-10-20)
+0 !HISTORY 2009-09-03 [PTadmin] Official Update 2009-02
+
+1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\3684s01.dat
+4 16 20 72 10 -20 72 10 -20 0 10 20 0 10
+0 front slope (pattern)
+4 16 -20.00 68.00 -30.00 -17.56 68.00 -30.00 -17.56 0.00 -10.00 -20.00 0.00 -10.00
+4 16 -17.56 2.76 -10.81 -12.44 2.76 -10.81 -12.44 0.00 -10.00 -17.56 0.00 -10.00
+4 0 -17.56 10.44 -13.07 -12.44 10.44 -13.07 -12.44 2.76 -10.81 -17.56 2.76 -10.81
+4 16 -17.56 21.95 -16.46 -12.44 21.95 -16.46 -12.44 10.44 -13.07 -17.56 10.44 -13.07
+4 0 -17.56 29.63 -18.71 -12.44 29.63 -18.71 -12.44 21.95 -16.46 -17.56 21.95 -16.46
+4 16 -17.56 41.14 -22.10 -12.44 41.14 -22.10 -12.44 29.63 -18.71 -17.56 29.63 -18.71
+4 0 -17.56 48.81 -24.36 -12.44 48.81 -24.36 -12.44 41.14 -22.10 -17.56 41.14 -22.10
+4 16 -17.56 60.33 -27.74 -12.44 60.33 -27.74 -12.44 48.81 -24.36 -17.56 48.81 -24.36
+4 0 -17.56 68.00 -30.00 -12.44 68.00 -30.00 -12.44 60.33 -27.74 -17.56 60.33 -27.74
+4 16 -12.44 68.00 -30.00 -7.56 68.00 -30.00 -7.56 0.00 -10.00 -12.44 0.00 -10.00
+4 16 -7.56 2.76 -10.81 -2.44 2.76 -10.81 -2.44 0.00 -10.00 -7.56 0.00 -10.00
+4 0 -7.56 10.44 -13.07 -2.44 10.44 -13.07 -2.44 2.76 -10.81 -7.56 2.76 -10.81
+4 16 -7.56 21.95 -16.46 -2.44 21.95 -16.46 -2.44 10.44 -13.07 -7.56 10.44 -13.07
+4 0 -7.56 29.63 -18.71 -2.44 29.63 -18.71 -2.44 21.95 -16.46 -7.56 21.95 -16.46
+4 16 -7.56 41.14 -22.10 -2.44 41.14 -22.10 -2.44 29.63 -18.71 -7.56 29.63 -18.71
+4 0 -7.56 48.81 -24.36 -2.44 48.81 -24.36 -2.44 41.14 -22.10 -7.56 41.14 -22.10
+4 16 -7.56 60.33 -27.74 -2.44 60.33 -27.74 -2.44 48.81 -24.36 -7.56 48.81 -24.36
+4 0 -7.56 68.00 -30.00 -2.44 68.00 -30.00 -2.44 60.33 -27.74 -7.56 60.33 -27.74
+4 16 -2.44 68.00 -30.00 2.44 68.00 -30.00 2.44 0.00 -10.00 -2.44 0.00 -10.00
+4 16 2.44 2.76 -10.81 7.56 2.76 -10.81 7.56 0.00 -10.00 2.44 0.00 -10.00
+4 0 2.44 10.44 -13.07 7.56 10.44 -13.07 7.56 2.76 -10.81 2.44 2.76 -10.81
+4 16 2.44 21.95 -16.46 7.56 21.95 -16.46 7.56 10.44 -13.07 2.44 10.44 -13.07
+4 0 2.44 29.63 -18.71 7.56 29.63 -18.71 7.56 21.95 -16.46 2.44 21.95 -16.46
+4 16 2.44 41.14 -22.10 7.56 41.14 -22.10 7.56 29.63 -18.71 2.44 29.63 -18.71
+4 0 2.44 48.81 -24.36 7.56 48.81 -24.36 7.56 41.14 -22.10 2.44 41.14 -22.10
+4 16 2.44 60.33 -27.74 7.56 60.33 -27.74 7.56 48.81 -24.36 2.44 48.81 -24.36
+4 0 2.44 68.00 -30.00 7.56 68.00 -30.00 7.56 60.33 -27.74 2.44 60.33 -27.74
+4 16 7.56 68.00 -30.00 12.44 68.00 -30.00 12.44 0.00 -10.00 7.56 0.00 -10.00
+4 16 12.44 2.76 -10.81 17.56 2.76 -10.81 17.56 0.00 -10.00 12.44 0.00 -10.00
+4 0 12.44 10.44 -13.07 17.56 10.44 -13.07 17.56 2.76 -10.81 12.44 2.76 -10.81
+4 16 12.44 21.95 -16.46 17.56 21.95 -16.46 17.56 10.44 -13.07 12.44 10.44 -13.07
+4 0 12.44 29.63 -18.71 17.56 29.63 -18.71 17.56 21.95 -16.46 12.44 21.95 -16.46
+4 16 12.44 41.14 -22.10 17.56 41.14 -22.10 17.56 29.63 -18.71 12.44 29.63 -18.71
+4 0 12.44 48.81 -24.36 17.56 48.81 -24.36 17.56 41.14 -22.10 12.44 41.14 -22.10
+4 16 12.44 60.33 -27.74 17.56 60.33 -27.74 17.56 48.81 -24.36 12.44 48.81 -24.36
+4 0 12.44 68.00 -30.00 17.56 68.00 -30.00 17.56 60.33 -27.74 12.44 60.33 -27.74
+4 16 17.56 68.00 -30.00 20.00 68.00 -30.00 20.00 0.00 -10.00 17.56 0.00 -10.00
+0